Diploma in Hotel Management & Catering Technology (DHMCT) | |
Duration | 3 Years Full Time (Semester Pattern) |
Seats | 60 seats |
Eligibility | 12th (H.S.C) Examination or its equivalent with minimum of 35% marks. |
Recognized by | A.I.C.T.E, M.S.B.T.E, D.T.E. |
Syllabus Structure | Sem.-I » Sem.-II » Sem.-III » Sem.-IV » Sem.-V » Sem.-VI » I Scheme Ist sem » » IInd sem |
Bachelor in Hotel Management & Catering Technology (BHMCT) | |
Duration | 4 years Full Time (Semester Pattern) |
Seats | 60 seats |
Eligibility | 12th (H.S.C) Examination or its equivalent with minimum of 45% marks for open category candidate and 40% marks for reserved category candidate and MAH-HM-.CET |
Recognized by | A.I.C.T.E, D.T.E University of Pune |
Syllabus Structure | BHMCT Revised Syllabus 2019 | BHMCT Revised Syllabus 2016 |
Hotel Operation | |
Duration | 2 Years Full time |
Seats | 25 seats |
Eligibility | 10th(S.S.C)Pass |
Recognized by | Maharashtra State Board of Vocational Education, Mumbai |
Certificate course in HMCT | |
Duration | 1 year Full Time |
Seats | 25 seats |
Eligibility | 12th (H.S.C) Examination pass any stream |
Recognized by | Maharashtra State Board of Vocational Education, Mumbai |
Certificate course in Cookery Bakery and confectionary | |
Duration | 1 year Full Time |
Seats | 25 seats |
Eligibility | 10th(S.S.C)Pass |
Recognized by | Maharashtra State Board of Vocational Education, Mumbai |